<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Boats &#187; Volvo Ocean Race</title>
	<atom:link href="http://www.ahoist.net/tag/volvo-ocean-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahoist.net</link>
	<description>New &#38; Used Boats for Sale, Boat Lifs &#38; Hoists, Parts &#38; Accessories</description>
	<lastBuildDate>Sun, 29 Aug 2010 09:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boat Insurance Q&amp;A</title>
		<link>http://www.ahoist.net/boat-insurance-qa/</link>
		<comments>http://www.ahoist.net/boat-insurance-qa/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:56:36 +0000</pubDate>
		<dc:creator>Boat Adviser</dc:creator>
				<category><![CDATA[Boat News]]></category>
		<category><![CDATA[Boat Parts]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Party Boat]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>

		<guid isPermaLink="false">http://www.ahoist.net/?p=179</guid>
		<description><![CDATA[We are in an age when we are getting all the modern facilities of technology, which was hardly perceived, not to think of received, by our preceding generations. However, at the same time the risks of accidents or other incidents have increased in manifold ways, and that have given rise to the need of insurance, [...]]]></description>
		<wfw:commentRss>http://www.ahoist.net/boat-insurance-qa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nautical Jewelry Gifts</title>
		<link>http://www.ahoist.net/nautical-jewelry-gifts/</link>
		<comments>http://www.ahoist.net/nautical-jewelry-gifts/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 07:31:47 +0000</pubDate>
		<dc:creator>Boat Adviser</dc:creator>
				<category><![CDATA[Boat News]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Fish Finders]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>

		<guid isPermaLink="false">http://www.ahoist.net/?p=144</guid>
		<description><![CDATA[Those who love the ocean, fishing, and marine creatures, will love this marine life and nautical jewelry collection. These charms and pendants make a wonderful gift for you, a friend, a man, or woman and you can be sure they will be cherished for many years to come. 14K Gold nautical jewelry for fishermen, power [...]]]></description>
		<wfw:commentRss>http://www.ahoist.net/nautical-jewelry-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson&#8217;s Monohull World Record</title>
		<link>http://www.ahoist.net/ericssons-monohull-world-record/</link>
		<comments>http://www.ahoist.net/ericssons-monohull-world-record/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:01:39 +0000</pubDate>
		<dc:creator>Boat Adviser</dc:creator>
				<category><![CDATA[Boat News]]></category>
		<category><![CDATA[Monohulls]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Volvo Ocean Race]]></category>

		<guid isPermaLink="false">http://www.ahoist.net/?p=96</guid>
		<description><![CDATA[The World Sailing Speed Record Council confirmed today that Ericsson 4 were the holders of the new Monohull 24-hour record. Ericsson 4 recorded 596.6 nautical miles in 24 hours between a start position at 290 49.21 S; 230 42.41 W at18:55 on Monday, October 28,2008 and a finish position at 310 53.14 S; 120 22.21W [...]]]></description>
		<wfw:commentRss>http://www.ahoist.net/ericssons-monohull-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
